Il est difficile de comparer les UMPC, chacun ayant ses propres caractéristiques (taille d’écran, clavier, tablet pc…).
Voici malgré tout un petit tableau comparatif sur leurs caractéristiques propres (tous livré avec Vista) :
| Modèle | Processeur/RAM/DD | Ecran | Dim./poids | Prix | |||
| ASUS R2Hv | Intel ULV Pentium M 1.0GHz /1 Go/40 Go | 7” WXGA /800 x 480 | 234.1 x 133.2 x 27.9 /830g | $1299 | ![]() |
||
| OQO model O2 | 1.5 Ghz VIA C7M ULV / 1 Go / 60 Go | 5" Wide VGA / 800 x 480 | 142 x 83.8 x 25.4 / 454g | $1949 | ![]() |
||
| Samsung Q1 | Pentium M ULV 1.0GHz / 1 Go / 60 Go | 7" WVGA /800 x 480 | 227.5 x 139.5 x 24.5 /779g | $1299 | ![]() |
||
| Samsung Q1 Ultra | Intel A110 à 800 MHz / 1 Go / 60 Go | 7" / 1024 x 600 | 228 x 124 x 22.8 / 680g | $1199 | ![]() |
||
| Fujitsu U8240 | Intel Pentium A110 800MHz / 1 Go / 40 Go | 5.6 " LCD / 1024 x 600 | 171 x 133 x 26.5 / 580g | $1999 | ![]() |
||
| HTC Shift | Intel(R) A110 processor /Qualcomm 400MHz Processor (pour Windows Mobile) / 1 Go /30 Go | 7" / 800 x 480 et 1024 x 600 | à peu près comme tous les 7". En attente de précision | $1499 | ![]() |
||
Certains proposent le GPS, la 3G, un lecteur biométrique…
Vous n’avez plus qu’à faire votre choix…
.jpg)

.jpg)
.jpg)

.jpg)




